Polemical timeline for CPV
authorYves-Marie Haussonne <1218002+ymph@users.noreply.github.com>
Fri, 10 Jun 2011 10:12:45 +0200
changeset 171 b103fbabd5dc
parent 170 a8c7a9e1d368
child 172 cff6483d697a
Polemical timeline for CPV
web/CPV/common.php
web/CPV/polemicaltimeline.php
web/CPV/traduction.php
--- a/web/CPV/common.php	Thu May 26 07:39:54 2011 +0200
+++ b/web/CPV/common.php	Fri Jun 10 10:12:45 2011 +0200
@@ -12,6 +12,7 @@
 
 
 include_once dirname(__FILE__).'/../traduction.php';
+include_once dirname(__FILE__).'/traduction.php';
 
 
 /**
--- a/web/CPV/polemicaltimeline.php	Thu May 26 07:39:54 2011 +0200
+++ b/web/CPV/polemicaltimeline.php	Fri Jun 10 10:12:45 2011 +0200
@@ -5,9 +5,9 @@
  * People still do this? ;)
  */
  // configuration 
-include 'common.php';
+include './common.php';
  // objet actuel 
-include_once 'config.php';
+include_once './config.php';
 
 ?>
 <!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd">
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/web/CPV/traduction.php	Fri Jun 10 10:12:45 2011 +0200
@@ -0,0 +1,83 @@
+<?php
+
+$french['ExplicationPT'] = "
+                    l’Institut de recherche et d’innovation (Iri) vous a proposé une expérimentation et une démonstration d’un dispositif d’annotation polémique basé sur twitter.
+					Cette qualification de vos tweets nous a permis de créer une timeline polemique représentant les positions de 
+					l'auditoire durant la conférence.
+					<br/><br/>
+					Cette syntaxe polémique vous a premis de prendre position relativement à l’intervenant ou aux autres participants au débat : 
+					<table>
+						<tr><td><a id='positive' title='accord' class='tweetButton'>++</a> </td><td>correspond à un tweet d’assentiment</td></tr>
+						<tr><td><a id='negative' title='désaccord' class='tweetButton'>--</a></td><td> à un tweet de désaccord,</td></tr>
+						<tr><td><a id='reference' title='reference' class='tweetButton'>==</a></td><td> à un tweet de référence</td></tr>
+						<tr><td><a id='question'  title='question' class='tweetButton'> ??</a></td><td> à une question</td></tr>
+					</table>
+					Suite a cette phase d’annotation, vous trouverez à droite de ce texte <b>la version alpha</b> de l'interface de navigation et de représentation de la polémique durant la conférence.
+					<br/>
+					Ce dispositif, outre qu’il approfondit la dimension critique de la discussion avec la salle et les auditeurs présents ou distants, permet ainsi également de pérenniser et de valoriser les commentaires produits en les rendant accessibles en temps différé lors de tout visionnage ultérieur de la vidéo 
+					<br/><br/>Merci au Centre Pompidou pour cette expérimentation !";
+                              
+$english['ExplicationPT'] = "
+					Institute for Research and Innovation (IRI) proposed to you an
+					experiment and a demonstration of a controversial annotation device
+					based on twitter. Classifying your tweets allowed us to create a
+					timeline representing the polemical positions of the audience during
+					the conference.
+					<br/><br/>
+					This controversy tracking syntax enabled you to take position on the
+					speaker or other participants points of view in the debate:
+
+					<table>
+					<tr><td><a id='positive' title='agree' class='tweetButton'>
+					++ 		</a> </td><td>corresponds to a tweet of assent</td>
+					</tr><tr><td><a id='negative' title='disagree' class='tweetButton'>
+					--  	</a> </td><td>to a tweet of disagreement,</td>
+					</tr><tr><td><a id='reference' title='reference' class='tweetButton'>
+					== 		</a> </td><td>to a tweet of reference</td>
+					</tr><tr><td><a id='question' title='question' class='tweetButton'>
+					??  	</a> </td><td>to a question</td>
+					</tr></table>
+
+					Following this annotation phase, you will find right to the present
+					text the alpha version of the browser and controversy representation
+					interface.
+					<br/><br/>
+					This device, in addition to deepening the critical dimension of the
+					discussion with the present or distant audience, allows also to
+					perpetuate and promote the published comments by making them
+					accessible at any time deferred later viewing of the video
+					<br/><br/>
+					Thank you to Centre Pompidou for this experiment !";
+                
+$japan["ExplicationPT"] = "
+				Institute for Research and Innovation (IRI) proposed to you an
+				experiment and a demonstration of a controversial annotation device
+				based on twitter. Classifying your tweets allowed us to create a
+				timeline representing the polemical positions of the audience during
+				the conference.
+				<br/><br/>
+				This controversy tracking syntax enabled you to take position on the
+				speaker or other participants points of view in the debate:
+
+				<table>
+				<tr><td><a id='positive' title='agree' class='tweetButton'>
+				++ 		</a> </td><td>corresponds to a tweet of assent</td>
+				</tr><tr><td><a id='negative' title='disagree' class='tweetButton'>
+				--  	</a> </td><td>to a tweet of disagreement,</td>
+				</tr><tr><td><a id='reference' title='reference' class='tweetButton'>
+				== 		</a> </td><td>to a tweet of reference</td>
+				</tr><tr><td><a id='question' title='question' class='tweetButton'>
+				??  	</a> </td><td>to a question</td>
+				</tr></table>
+
+				Following this annotation phase, you will find right to the present
+				text the alpha version of the browser and controversy representation
+				interface.
+				<br/><br/>
+				This device, in addition to deepening the critical dimension of the
+				discussion with the present or distant audience, allows also to
+				perpetuate and promote the published comments by making them
+				accessible at any time deferred later viewing of the video
+				<br/><br/>
+				Thank you to Centre Pompidou for this experiment !";
+?>
\ No newline at end of file