web/fens_FabLab_Design_Metadata/config.php
changeset 251 d81cc587cc4d
parent 229 74c9ddc3640b
child 532 bab9705ac861
equal deleted inserted replaced
250:6334869ab06d 251:d81cc587cc4d
     1 <?php
     1 <?php
     2 
     2 
     3 /**
       
     4  * FAKE ONE 
       
     5  * Please edit the conférence details 
       
     6  * 
       
     7  */
       
     8 $config = array(    
     3 $config = array(    
     9     'hashtag'    => '#fens',
     4     'hashtag'    => '#fens',
    10     'date'   	 => '21.06.2011',
     5     'date'   	 => '21.06.2011',
    11     'heure'   	 => '17h30-19h30',
     6     'heure'   	 => '17h30-19h30',
    12     'place'   	 => 'IRI - Salle Piazza - Centre Pompidou',
     7     'place'   	 => 'IRI - Salle Piazza - Centre Pompidou',
    13     'duration'   => '5628200',
     8     'duration'   => '5628200',
    14     
     9     
    15     'title' 	 => "Futur en Sine : Design Metadata",
    10     'title' 	 => "Futur en Seine : Design Metadata",
    16 	'abstract'   => '',
    11 	'abstract'   => '',
    17     'description'=> "Cette conférence coordonnée par l’Institut de Recherche et d’innovation du Centre Pompidou a présenté les travaux réalisés lors de deux ateliers, un avec les étudiants de l’ENSCI sur les interfaces de production de méta données et un avec Strate Collège et l’ESILV sur l’utilisation d’interface sans contact dans l’espace urbain. Ces ateliers ont eu pour but d’accompagner concrètement le maquettage et le prototypage des projets des élèves en mettant en place une méthodologie d’open innovation dans un contexte interdisciplinaire.",
    12     'description'=> "Cette conférence coordonnée par l’Institut de Recherche et d’innovation du Centre Pompidou a présenté les travaux réalisés lors de deux ateliers, un avec les étudiants de l’ENSCI sur les interfaces de production de méta données et un avec Strate Collège et l’ESILV sur l’utilisation d’interface sans contact dans l’espace urbain. Ces ateliers ont eu pour but d’accompagner concrètement le maquettage et le prototypage des projets des élèves en mettant en place une méthodologie d’open innovation dans un contexte interdisciplinaire.",
    18 					
    13 					
    19     'link'       => 'http://www.iri.centrepompidou.fr/futur-en-seine-2011/design-metadata-2/',
    14     'link'       => 'http://www.iri.centrepompidou.fr/futur-en-seine-2011/design-metadata-2/',
    20     'keywords'   => 'design, metadata, iri, futur en seine, ensci, strate, esilv',
    15     'keywords'   => 'design, metadata, iri, futur en seine, ensci, strate, esilv',
    24 		 |  <a href='http://www.ensci.com/' class='footerLink' target='_blank'> ENSCI  </a>
    19 		 |  <a href='http://www.ensci.com/' class='footerLink' target='_blank'> ENSCI  </a>
    25 		 |  <a href='http://www.esilv.fr/' class='footerLink' target='_blank' > ESILV  </a>
    20 		 |  <a href='http://www.esilv.fr/' class='footerLink' target='_blank' > ESILV  </a>
    26 		 |  <a href='http://www.stratecollege.fr/' class='footerLink' target='_blank'> Strate Collège </a>",
    21 		 |  <a href='http://www.stratecollege.fr/' class='footerLink' target='_blank'> Strate Collège </a>",
    27 		 
    22 		 
    28 	// After the event 
    23 	// After the event 
    29 	'metadata'	 => "http://www.iri.centrepompidou.fr/dev/ldt/ldtplatform/ldt/cljson/id/69e7b3e4-a8ae-11e0-85c5-00145ea49a02",
    24 	'metadata'	 => array(
       
    25 		'fablab'=>array('url'=>"http://www.iri.centrepompidou.fr/dev/ldt/ldtplatform/ldt/cljson/id/de9e77c2-b33a-11e0-8465-00145ea49a02", 'display'=> 'Fab Lab', 'duration'=>'12177600'),
       
    26 		'designmd'=>array('url'=>"http://www.iri.centrepompidou.fr/dev/ldt/ldtplatform/ldt/cljson/id/69e7b3e4-a8ae-11e0-85c5-00145ea49a02", 'display'=> 'Design Metadata', 'duration'=>'5628258'),
       
    27 	),
    30     'player'     => "res/metadataplayer/src/js/LdtPlayer.js",
    28     'player'     => "res/metadataplayer/src/js/LdtPlayer.js",
    31 
    29 
    32 	'client_visual' => 'images/big_visuel_rsln_mb.jpg', // optional - relative path
    30 	'client_visual' => 'images/big_visuel_rsln_mb.jpg', // optional - relative path
    33    	'head_logo' => 'images/head_logo.gif', // optional - relative path
    31    	'head_logo' => 'images/head_logo.gif', // optional - relative path
    34 	'slide_background' => 'images/slide4.jpg',
    32 	'slide_background' => 'images/slide4.jpg',
    35 	'archive_img' => 'images/tail_fens_fablab_designmd.jpg',
    33 	'archive_img' => array('designmd'=>'images/tail_fens_fablab_designmd.jpg', 'fablab'=>'images/tail_fens_fablab_fablab.jpg'),
    36 	'archive_title' => "DESIGN METADATA",
    34 	'archive_title' => array('designmd'=> "Futur en Seine : Design Metadata", 'fablab'=>"Futur en Seine : Fablab"),
    37 	'archive_description' => 'par <a href="http://www.iri.centrepompidou.fr" target="_blank">IRI</a> au Centre Pompidou<br/>le mardi 21 juin 2011 | 17:00 - 20:00',
    35 	'archive_description' => array(
       
    36 		'designmd'=>'par <a href="http://www.iri.centrepompidou.fr" target="_blank">IRI</a> au Centre Pompidou<br/>le mardi 21 juin 2011 | 17:00 - 20:00',
       
    37 		'fablab'=>'par <a href="http://www.iri.centrepompidou.fr" target="_blank">IRI</a> au Centre Pompidou<br/>le mardi 20 juin 2011 | 17:00 - 20:00',
       
    38 	),
    38 	
    39 	
    39 	
    40 	
    40 	'div_height' => 750,
    41 	'div_height' => 750,
    41 	'player_width' => 650,
    42 	'player_width' => 650,
    42 	'player_height' => 480,
    43 	'player_height' => 480,