src/FingersDance.Control.Menu/Resources/FingersDance.Control.Menu.AnnoteRessources_files/AllDancers.xaml
author riley
Tue, 24 Nov 2009 22:47:25 +0100
changeset 228 6e70a11abd3f
permissions -rw-r--r--
Adding the menu button ressources(Gestures)

<?xml version="1.0" encoding="utf-8"?>
<ResourceDictionary xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml">
	<DrawingBrush x:Key="AllDancers" Stretch="Uniform">
		<DrawingBrush.Drawing>
			<DrawingGroup ClipGeometry="F1 M 0,0L 223.436,0L 223.436,140.652L 0,140.652L 0,0">
				<DrawingGroup.Children>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 127.453,11.1309C 128.343,39.1832 121.481,67.0527 115.54,94.4833"/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 144.29,16.3847L 142.581,13.5378L 141.83,12.3344L 138.087,10.7936L 137.462,10.5604L 117.788,11.4374L 113.868,13.7173C 113.198,14.7549 112.509,15.7798 111.807,16.7963C 111.342,31.1245 108.92,45.3782 105.95,59.4028C 105.266,66.808 104.342,74.1896 103.422,81.5693C 105.668,73.4008 107.889,65.2238 109.919,56.9991C 111.605,50.5604 113.072,44.0615 114.342,37.5281C 114.128,45.0541 113.592,52.5728 112.869,60.0669C 114.291,55.0074 115.666,49.9316 116.861,44.8138C 117.096,49.744 117.17,54.6822 117.167,59.618C 116.051,65.5112 114.819,71.3826 113.55,77.2449C 115.314,73.4442 117.069,69.6389 118.777,65.8124C 119.517,60.9513 120.22,56.0828 120.773,51.1968C 121.496,55.4249 122.124,59.6699 122.675,63.924C 122.674,67.4594 122.681,70.9951 122.625,74.5301C 123.685,68.5478 124.64,62.5457 125.469,56.5269C 125.874,50.2419 126.091,43.9431 126.163,37.6453C 127.289,43.6928 128.3,49.7656 129.09,55.8661C 130.236,48.0413 131.204,40.171 131.564,32.2711C 132.414,39.4175 132.705,46.6243 132.946,53.817C 131.745,59.8604 130.321,65.8588 128.837,71.8392C 127.237,77.2514 125.588,82.6493 123.93,88.0443L 125.318,85.8257L 130.471,77.4969C 132.222,71.5965 133.913,65.6757 135.424,59.709C 134.844,65.6501 134.101,71.5753 133.301,77.4908C 135.011,72.8837 136.639,68.2458 138.213,63.5906C 139.264,58.0432 140.196,52.4716 140.993,46.8821L 141.082,50.2838L 141.129,55.1802C 141.431,45.9776 141.56,36.7435 140.919,27.5583C 141.976,37.4637 142.24,47.4571 142.141,57.4183C 143.205,52.7173 144.153,47.988 144.962,43.2365C 145.377,35.7894 145.556,28.3154 145.263,20.8624L 144.944,19.3192L 144.297,16.4157L 144.29,16.3847 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 127.543,64.2695C 127.002,68.351 126.378,72.4215 125.734,76.488L 122.186,85.1394L 121.229,87.4539C 122.61,82.242 123.989,77.0295 125.318,71.8043C 126.075,69.2973 126.833,66.7902 127.543,64.2695 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 121.107,68.2581C 120.794,72.1544 120.406,76.0444 120.032,79.9354L 118.456,84.3217L 114.833,94.33L 114.712,94.6663L 114.745,94.3112L 115.768,83.7328L 115.838,82.9939L 119.105,74.473C 119.787,72.406 120.457,70.3353 121.107,68.2581 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 112.137,63.8035C 111.54,69.1356 110.857,74.4579 110.172,79.7795L 109.609,82.3828L 108.25,88.5973L 108.167,82.0667L 108.02,73.4003C 108.648,70.5024 109.257,67.6006 109.84,64.6932L 112.137,63.8035 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 130.988,81.6068L 128.39,86.4991L 123.211,96.1445L 122.336,97.7848L 122.866,96.0697L 124.118,92.0502L 126.732,86.1359L 127.105,85.2839L 130.988,81.6068 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 134.869,21.5659C 135.89,26.7654 136.587,32.0269 137.219,37.2881C 136.963,41.5933 136.571,45.892 136.06,50.1744C 134.693,55.0786 133.247,59.9609 131.737,64.8229C 132.455,59.7982 133.11,54.764 133.689,49.7214C 133.959,46.5908 134.124,43.4515 134.278,40.313C 134.338,37.4183 134.359,34.5214 134.284,31.6271L 134.073,27.3105L 133.892,24.6851C 134.234,23.6507 134.558,22.6102 134.869,21.5659 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 119.519,24.8082C 119.493,28.4971 119.332,32.1848 119.138,35.8687C 119.043,42.6837 118.488,49.4886 117.872,56.2764C 116.573,60.6459 115.166,64.9833 113.734,69.3111C 114.657,63.2026 115.53,57.0829 116.164,50.9377C 116.599,45.3611 116.957,39.7734 117.05,34.1807L 117.523,31.3203L 117.874,28.8289L 118.897,26.3815L 119.519,24.8082 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 116.446,18.8646C 115.775,22.6408 114.984,26.3962 114.13,30.1351C 113.667,34.7427 112.954,39.324 112.185,43.8904C 111.712,49.6897 111.063,55.4767 110.258,61.2392C 109.879,58.1906 109.419,55.1523 108.957,52.1152C 109.854,47.3408 110.616,42.5394 111.262,37.7244C 111.759,33.2039 112.099,28.6636 112.289,24.1197C 113.533,21.4067 114.704,18.6585 115.78,15.8745L 115.897,16.3698L 116.437,18.823L 116.446,18.8646 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 139.265,14.2046C 140.661,16.1732 142.042,18.1535 143.369,20.169C 143.546,22.4733 143.688,24.7803 143.798,27.0886C 143.874,30.8992 143.789,34.7121 143.697,38.5224C 143.271,34.6745 142.837,30.825 142.242,26.9996C 141.787,24.7579 141.304,22.5216 140.785,20.294C 140.316,18.2552 139.798,16.2277 139.265,14.2046 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 138.228,17.7228C 139.154,23.0015 139.903,28.319 140.359,33.6589C 140.159,39.7537 139.851,45.8497 139.293,51.9223C 138.433,56.5444 137.482,61.1499 136.491,65.7458C 134.989,69.6951 133.406,73.6136 131.787,77.5165C 133.486,72.1526 135.076,66.754 136.626,61.3448C 137.339,56.0008 137.872,50.6329 138.347,45.2624C 138.497,38.4662 138.294,31.6586 137.859,24.8747C 138.045,22.4948 138.149,20.1087 138.228,17.7228 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 123.186,13.6456C 122.419,15.2133 121.597,16.7533 120.776,18.2934C 121.31,23.1456 121.602,28.0287 121.69,32.9095L 122.708,36.9708L 122.911,37.8658C 123.103,32.9988 123.091,28.1197 122.881,23.2533C 123.19,21.2605 123.47,19.2631 123.718,17.2618C 123.557,16.0541 123.388,14.8472 123.186,13.6456 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 119.23,15.5488C 119.31,19.2468 119.281,22.9518 119.061,26.6441C 118.586,30.7571 118.06,34.8666 117.392,38.9528L 116.061,41.3261L 114.196,44.5082C 114.86,39.4593 115.432,34.3926 115.754,29.3104C 116.381,26.297 116.971,23.2742 117.451,20.2338C 118.065,18.6805 118.665,17.1208 119.23,15.5488 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 122.452,45.3738C 122.611,49.1816 122.667,52.9935 122.697,56.8044C 121.743,60.2252 120.713,63.6248 119.679,67.0225C 120.17,61.932 120.649,56.838 120.941,51.7324L 122,47.3828L 122.452,45.3738 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 131.329,31.8178C 131.739,35.6299 131.946,39.4616 132.175,43.2888C 131.818,47.1254 131.323,50.9495 130.766,54.7621L 130.103,59.5258L 129.368,64.363C 129.798,58.3619 130.178,52.3538 130.338,46.3393L 129.908,43.1661L 129.427,40.0784C 128.994,44.5862 128.428,49.0812 127.826,53.5698C 127.402,57.2974 126.875,61.0135 126.31,64.7224C 126.5,59.3575 126.532,53.9871 126.516,48.6188C 126.889,44.5004 127.144,40.3693 127.269,36.236C 127.622,32.0735 127.939,27.904 128.045,23.728C 128.608,28.4326 128.997,33.1631 129.171,37.8983L 129.246,37.6987L 130.633,33.7424L 131.092,32.507L 131.329,31.8178 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 182.607,14.3456C 175.792,41.5721 161.57,66.5029 148.356,91.2636"/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 197.366,24.0032L 196.5,20.7975L 196.107,19.4346L 192.928,16.929L 192.39,16.5338L 173.226,11.9976L 168.832,13.1186C 167.904,13.9334 166.961,14.7309 166.008,15.5167C 161.642,29.1715 155.416,42.2199 148.724,54.8978C 146.04,61.8337 143.133,68.6812 140.231,75.5282C 144.625,68.2852 148.997,61.0272 153.199,53.671C 156.581,47.9388 159.769,42.0886 162.777,36.1516C 160.514,43.3323 157.942,50.4177 155.197,57.4285C 157.949,52.9508 160.659,48.4444 163.208,43.8484C 162.086,48.6549 160.807,53.4251 159.454,58.1719C 156.769,63.5354 153.978,68.8461 151.155,74.1381C 153.891,70.9646 156.62,67.7842 159.309,64.5705C 161.35,60.0971 163.358,55.6065 165.225,51.0577C 164.765,55.3226 164.209,59.5776 163.575,63.8201C 162.607,67.2205 161.647,70.6231 160.627,74.0083C 163.282,68.5438 165.842,63.0317 168.285,57.4688C 170.393,51.5341 172.325,45.5349 174.115,39.4966C 173.545,45.6216 172.857,51.7394 171.949,57.8235C 175.19,50.6102 178.274,43.3046 180.781,35.8043C 179.644,42.9106 177.953,49.9223 176.218,56.9069C 173.411,62.3917 170.4,67.7719 167.338,73.1186C 164.319,77.887 161.257,82.6282 158.187,87.3643L 160.128,85.6096L 167.362,79.0075C 170.66,73.8109 173.906,68.5781 176.991,63.2521C 174.808,68.8079 172.473,74.304 170.086,79.7756C 172.991,75.8117 175.824,71.7954 178.612,67.7482C 181.139,62.6995 183.56,57.5953 185.855,52.4368L 185.01,55.7332L 183.716,60.4557C 186.523,51.6865 189.173,42.8397 191.068,33.8292C 189.376,43.6461 186.897,53.3308 184.078,62.8853C 186.387,58.6544 188.592,54.3646 190.669,50.0153C 193.105,42.9656 195.321,35.8254 197.077,28.5764L 197.192,27.0046L 197.364,24.0351L 197.366,24.0032 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 168.163,65.4836C 166.527,69.2617 164.813,73.0064 163.081,76.7416L 157.303,84.0932L 155.75,86.0577C 158.503,81.4221 161.255,76.7853 163.962,72.1226C 165.376,69.9184 166.791,67.7142 168.163,65.4836 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 160.881,67.5602C 159.515,71.2224 158.078,74.858 156.655,78.4986L 153.938,82.2866L 147.717,90.9228L 147.509,91.2132L 147.638,90.8807L 151.515,80.9853L 151.784,80.2936L 157.257,72.9909C 158.477,71.189 159.689,69.3807 160.881,67.5602 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 153.471,60.8226C 151.439,65.7881 149.327,70.721 147.213,75.6524L 145.959,78.0024L 142.953,83.6084L 144.659,77.304L 146.888,68.9279C 148.283,66.312 149.663,63.6876 151.018,61.0502L 153.471,60.8226 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 166.735,83.102L 162.899,87.0974L 155.28,94.9591L 153.989,96.2976L 154.968,94.7928L 157.272,91.2689L 161.404,86.2949L 161.996,85.5774L 166.735,83.102 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 186.886,26.4106C 186.447,31.6913 185.679,36.9429 184.848,42.1763C 183.424,46.2474 181.872,50.2753 180.21,54.2547C 177.554,58.5982 174.827,62.8989 172.045,67.1627C 174.11,62.5258 176.117,57.8626 178.052,53.1705C 179.168,50.2329 180.186,47.2586 181.192,44.2817C 182.042,41.514 182.853,38.7331 183.573,35.9286L 184.55,31.7188L 185.094,29.1439C 185.706,28.2424 186.302,27.3302 186.886,26.4106 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 171.235,25.332C 170.201,28.8732 169.038,32.3762 167.844,35.8668C 165.889,42.3961 163.495,48.79 161.046,55.1506C 158.602,58.9984 156.063,62.7857 153.502,66.5571C 156.06,60.9338 158.573,55.286 160.863,49.5481C 162.806,44.3032 164.679,39.0263 166.297,33.6721L 167.535,31.0503L 168.553,28.7496L 170.206,26.6753L 171.235,25.332 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 169.904,18.7746C 168.226,22.2234 166.439,25.6194 164.595,28.9823C 162.89,33.2878 160.951,37.4996 158.963,41.6816C 156.922,47.1304 154.715,52.5195 152.365,57.8421C 152.835,54.8062 153.223,51.7579 153.608,48.7101C 155.777,44.363 157.823,39.9531 159.761,35.4981C 161.475,31.2859 163.043,27.0114 164.469,22.6927C 166.407,20.4232 168.285,18.1002 170.081,15.7164L 170.059,16.2249L 169.907,18.7322L 169.904,18.7746 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 193.128,20.532C 193.933,22.8074 194.719,25.0898 195.445,27.3915C 194.985,29.6562 194.49,31.9141 193.965,34.1646C 192.997,37.851 191.872,41.4952 190.742,45.1351C 191.384,41.3173 192.019,37.4959 192.493,33.6535C 192.668,31.3729 192.815,29.0897 192.925,26.8049C 193.031,24.7156 193.087,22.6237 193.128,20.532 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 191.168,23.6326C 190.616,28.9633 189.882,34.283 188.861,39.544C 187.002,45.352 185.039,51.1315 182.841,56.8199C 180.75,61.0306 178.576,65.2006 176.366,69.3505C 173.842,72.7386 171.247,76.0746 168.623,79.3862C 171.724,74.6914 174.73,69.9334 177.699,65.1539C 179.847,60.2087 181.827,55.1912 183.752,50.1551C 185.755,43.6591 187.421,37.0553 188.858,30.4111C 189.688,28.1728 190.44,25.9061 191.168,23.6326 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 177.815,15.5978C 176.649,16.8959 175.436,18.1523 174.225,19.4092C 173.412,24.2225 172.358,28.9995 171.108,33.7181L 170.977,37.9031L 170.927,38.8196C 172.443,34.1906 173.766,29.4942 174.894,24.7558C 175.736,22.9234 176.552,21.0788 177.338,19.2216C 177.513,18.0159 177.68,16.8087 177.815,15.5978 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 173.489,16.3466C 172.555,19.9255 171.514,23.4813 170.293,26.9728C 168.711,30.7993 167.082,34.6082 165.322,38.356L 163.392,40.2748L 160.728,42.8257C 162.748,38.1509 164.683,33.4335 166.382,28.6332C 167.81,25.906 169.204,23.1599 170.497,20.3665C 171.513,19.0405 172.516,17.7042 173.489,16.3466 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 168.433,45.916C 167.544,49.6219 166.556,53.3038 165.543,56.9778C 163.689,60.0073 161.769,62.9957 159.846,65.9814C 161.71,61.2191 163.564,56.4502 165.241,51.619L 167.449,47.7248L 168.433,45.916 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 180.679,35.304C 180.03,39.0829 179.181,42.825 178.355,46.569C 176.963,50.1617 175.441,53.705 173.862,57.2198L 171.922,61.6207L 169.892,66.0724C 171.947,60.4177 173.956,54.7426 175.755,49.0011L 176.208,45.8312L 176.59,42.7297C 174.941,46.9473 173.167,51.1161 171.361,55.2689C 169.933,58.7386 168.411,62.1691 166.853,65.582C 168.503,60.4736 170.002,55.3165 171.455,50.1486C 172.94,46.2892 174.314,42.3852 175.565,38.4437C 177.043,34.5364 178.488,30.6124 179.731,26.6243C 178.987,31.3038 178.067,35.9603 176.939,40.5624L 177.066,40.3911L 179.483,36.9649L 180.262,35.9022L 180.679,35.304 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 210.488,74.8166C 205.144,92.1896 193.318,105.463 182.363,118.946"/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 223.51,86.6493L 222.69,84.0531L 222.32,82.9411L 219.507,80.0858L 219.031,79.6234L 202.292,70.0274L 198.5,69.3848C 197.711,69.6657 196.908,69.929 196.097,70.1807C 192.594,78.5809 187.461,85.9297 181.916,92.8577C 179.732,96.9708 177.351,100.946 174.975,104.923C 178.638,101.153 182.283,97.3656 185.777,93.4508C 188.593,90.436 191.239,87.2721 193.726,83.9863C 191.912,88.4144 189.828,92.672 187.591,96.8187C 189.887,94.5 192.146,92.1467 194.263,89.6759C 193.39,92.7696 192.379,95.7853 191.304,98.7599C 189.085,101.739 186.774,104.645 184.433,107.527C 186.743,106.143 189.045,104.752 191.313,103.323C 192.991,100.773 194.641,98.1998 196.166,95.5377C 195.857,98.4596 195.463,101.343 195.002,104.191C 194.234,106.322 193.471,108.458 192.656,110.561C 194.847,107.499 196.955,104.371 198.959,101.168C 200.665,97.5871 202.216,93.901 203.644,90.1401C 203.277,94.3663 202.809,98.5485 202.149,102.634C 204.812,98.505 207.295,94.2308 209.356,89.6807C 208.481,94.4075 207.196,98.9212 205.837,103.382C 203.514,106.409 201.013,109.292 198.466,112.135C 195.944,114.575 193.385,116.981 190.819,119.381L 192.467,118.757L 198.611,116.387C 201.366,113.731 204.075,111.031 206.642,108.211C 204.863,111.494 202.951,114.685 200.994,117.84C 203.433,115.942 205.809,113.983 208.144,111.986C 210.233,109.182 212.227,106.302 214.112,103.342L 213.448,105.439L 212.424,108.416C 214.677,103.022 216.791,97.5205 218.247,91.6521C 216.985,98.1689 215.036,104.331 212.789,110.286C 214.705,107.999 216.53,105.635 218.242,103.186C 220.209,98.9095 221.983,94.495 223.355,89.8501L 223.422,88.7552L 223.509,86.6718L 223.51,86.6493 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 199.022,106.905C 197.68,109.088 196.271,111.221 194.846,113.341L 189.983,116.732L 188.675,117.635C 190.968,115.203 193.26,112.77 195.513,110.303C 196.695,109.181 197.877,108.059 199.022,106.905 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 192.742,105.997C 191.632,108.186 190.46,110.332 189.301,112.486L 187.022,114.319L 181.801,118.49L 181.626,118.63L 181.732,118.433L 184.89,112.581L 185.109,112.171L 189.708,108.715C 190.73,107.819 191.744,106.916 192.742,105.997 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 186.164,98.6952C 184.504,101.603 182.773,104.461 181.041,107.317L 180.002,108.597L 177.509,111.645L 178.858,107.665L 180.617,102.363C 181.774,100.939 182.917,99.5029 184.038,98.0493L 186.164,98.6952 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 198.153,119.131L 194.905,120.744L 188.454,123.895L 187.362,124.434L 188.18,123.673L 190.106,121.893L 193.59,119.673L 194.089,119.351L 198.153,119.131 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 214.459,84.9249C 214.189,88.5867 213.666,92.1355 213.027,95.6198C 211.856,98.0698 210.607,100.47 209.247,102.789C 207.033,105.042 204.755,107.242 202.429,109.397C 204.124,106.736 205.769,104.038 207.351,101.295C 208.258,99.5461 209.079,97.7385 209.89,95.925C 210.57,94.2112 211.207,92.4698 211.788,90.6958C 212.209,89.2486 212.592,87.7799 212.96,86.3031C 213.473,85.8553 213.971,85.3948 214.459,84.9249 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 200.843,78.9805C 200.02,81.1915 199.106,83.3463 198.125,85.4559C 196.53,89.4952 194.616,93.3319 192.623,97.1079C 190.581,99.0741 188.456,100.966 186.312,102.838C 188.415,99.63 190.478,96.3891 192.346,93.0095C 193.923,89.8705 195.421,86.6746 196.742,83.3671C 197.385,82.452 197.991,81.5087 198.601,80.5659L 199.979,79.6091L 200.843,78.9805 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 199.55,73.8151C 198.165,75.7465 196.708,77.6229 195.159,79.4216C 193.744,81.9451 192.169,84.3548 190.53,86.7127C 188.873,89.966 187.069,93.1214 185.14,96.1818C 185.484,94.1487 185.757,92.08 186.028,90.0107C 187.82,87.5936 189.504,85.0906 191.093,82.5196C 192.493,80.0498 193.765,77.4867 194.912,74.8447C 196.547,73.8488 198.13,72.7946 199.639,71.6695L 199.631,72.0287L 199.552,73.7856L 199.55,73.8151 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 219.756,82.7487C 220.503,84.6542 221.234,86.5588 221.913,88.4574C 221.561,89.9376 221.179,91.4016 220.771,92.8503C 220.007,95.1878 219.13,97.4576 218.206,99.6964C 218.702,97.1663 219.151,94.6093 219.481,91.9959C 219.585,90.4101 219.665,88.8131 219.712,87.2025C 219.76,85.7318 219.765,84.2427 219.756,82.7487 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 218.12,84.3363C 217.752,87.9961 217.204,91.5757 216.452,95.0436C 214.99,98.6348 213.376,102.132 211.587,105.506C 209.859,107.851 208.059,110.138 206.228,112.4C 204.107,114.008 201.923,115.556 199.714,117.076C 202.309,114.717 204.819,112.28 207.297,109.815C 209.058,106.96 210.672,103.998 212.238,101.003C 213.841,96.983 215.148,92.7733 216.256,88.4591C 216.929,87.1196 217.535,85.7345 218.12,84.3363 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 206.353,74.1372C 205.368,74.6877 204.341,75.1929 203.316,75.6991C 202.711,78.8998 201.878,81.9837 200.916,84.9864C 200.916,86.1982 200.905,87.406 200.861,88.5997C 202.08,85.7638 203.129,82.8158 204.01,79.7733C 204.702,78.7306 205.372,77.6705 206.015,76.5914C 206.142,75.7802 206.262,74.9654 206.353,74.1372 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 202.612,73.2487C 201.876,75.5198 201.028,77.7263 200.062,79.853C 198.79,82.1042 197.432,84.2949 195.983,86.4152L 194.347,87.161L 192.088,88.1201C 193.743,85.4171 195.307,82.6439 196.71,79.7631C 197.906,78.2818 199.035,76.7438 200.098,75.158C 200.952,74.5378 201.795,73.9058 202.612,73.2487 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 198.844,92.8908C 198.15,95.2683 197.369,97.5957 196.567,99.9093C 195.021,101.481 193.417,103.001 191.809,104.518C 193.328,101.701 194.837,98.8757 196.192,95.9474L 198.027,93.8696L 198.844,92.8908 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 209.259,89.288C 208.755,91.7865 208.113,94.2117 207.475,96.6372C 206.341,98.7669 205.095,100.818 203.798,102.83L 202.205,105.362L 200.536,107.9C 202.202,104.503 203.827,101.076 205.268,97.5314L 205.595,95.3967L 205.861,93.2874C 204.518,95.7826 203.065,98.2016 201.584,100.598C 200.418,102.628 199.167,104.598 197.886,106.543C 199.212,103.406 200.405,100.184 201.558,96.9391C 202.766,94.6478 203.863,92.279 204.887,89.8642C 206.108,87.5498 207.254,85.1808 208.25,82.7168C 207.702,85.8437 207.001,88.896 206.119,91.8407C 206.853,91.2779 207.555,90.6841 208.258,90.0921L 208.906,89.5788L 209.259,89.288 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 75.4948,10.8166C 82.3018,38.045 81.4937,66.7355 81.4937,94.8019"/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 93.0623,12.3877L 90.7894,9.96704L 89.8009,8.94977L 85.8166,8.23615L 85.1562,8.14056L 66.1134,13.1619L 62.7648,16.2197C 62.3297,17.3755 61.8728,18.5233 61.4023,19.6651C 63.9801,33.7672 64.6306,48.2104 64.696,62.5461C 65.5945,69.9283 66.2536,77.3383 66.917,84.7454C 67.383,76.2866 67.8232,67.8248 68.0663,59.3567C 68.3512,52.7071 68.4091,46.0449 68.2678,39.3908C 69.652,46.7914 70.719,54.2534 71.5984,61.7307C 71.9179,56.4848 72.187,51.2331 72.272,45.9781C 73.5451,50.7469 74.6625,55.5576 75.7041,60.3823C 75.8606,66.3782 75.8992,72.3774 75.9001,78.3754C 76.8197,74.2874 77.7294,70.1968 78.5885,66.0956C 78.2831,61.188 77.9404,56.2808 77.4459,51.3887C 79.0481,55.3677 80.5605,59.3837 81.9993,63.4247C 82.7465,66.8803 83.5009,70.3345 84.1951,73.8012C 83.9647,67.7302 83.628,61.6618 83.1636,55.6041C 82.2295,49.3757 81.1089,43.1735 79.8455,37.0034C 82.2262,42.6755 84.4999,48.3967 86.5635,54.1917C 86.0266,46.3018 85.3072,38.4048 83.9874,30.6076C 86.3303,37.4123 88.1397,44.3943 89.898,51.373C 90.0038,57.5336 89.8808,63.6977 89.6968,69.8564C 89.2783,75.4848 88.8093,81.1094 88.3311,86.733L 89.2172,84.2711L 92.491,75.0403C 92.9538,68.9028 93.3534,62.7582 93.5673,56.607C 94.2571,62.5364 94.7852,68.4844 95.2561,74.4352C 95.9521,69.5706 96.5608,64.6933 97.1143,59.8104C 96.9671,54.1663 96.699,48.5236 96.2952,42.892L 97.1021,46.1978L 98.1841,50.9734C 96.5315,41.9153 94.7033,32.8631 92.1328,24.0215C 95.2621,33.479 97.6355,43.19 99.6472,52.9465C 99.692,48.1268 99.6173,43.304 99.4023,38.489C 98.232,31.1226 96.8252,23.78 94.961,16.558L 94.3224,15.1172L 93.0761,12.4164L 93.0623,12.3877 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 86.83,62.7321C 87.1653,66.8357 87.417,70.946 87.6476,75.0569L 86.0114,84.2631L 85.5658,86.7277C 85.8123,81.3417 86.0568,75.9554 86.2498,70.5672C 86.4594,67.9568 86.6698,65.346 86.83,62.7321 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 81.3838,67.9927C 81.9025,71.8669 82.3463,75.751 82.805,79.6329L 82.1923,84.2536L 80.7699,94.8019L 80.7229,95.1562L 80.6806,94.8019L 79.4414,84.2467L 79.3532,83.5098L 80.7429,74.4904C 80.9715,72.326 81.1886,70.1603 81.3838,67.9927 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 71.6741,65.5375C 72.219,70.8752 72.6783,76.2215 73.1353,81.5674L 73.1357,84.231L 73.1227,90.5923L 71.6595,84.2272L 69.6821,75.7881C 69.6817,72.8232 69.6635,69.8581 69.617,66.8934L 71.6741,65.5375 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 93.8658,78.9477L 92.3623,84.279L 89.3425,94.8019L 88.8343,96.5903L 88.9893,94.8019L 89.3623,90.6084L 90.6657,84.2747L 90.8498,83.3632L 93.8658,78.9477 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 84.951,19.4456C 87.0498,24.3111 88.8447,29.3059 90.5753,34.3143C 91.2365,38.5761 91.7638,42.8603 92.1706,47.1538C 91.8728,52.2361 91.4923,57.314 91.0457,62.3855C 90.6837,57.3227 90.2588,52.2639 89.7571,47.213C 89.3582,44.0961 88.8557,40.9929 88.3415,37.893C 87.7881,35.0511 87.195,32.2155 86.5094,29.4026L 85.3894,25.2285L 84.6565,22.7009C 84.7717,21.6175 84.8684,20.532 84.951,19.4456 Z "/>
