src/FingersDance.Control.Menu/Resources/FingersDance.Control.Menu.AnnoteRessources_files/1Dancer.xaml
changeset 228 6e70a11abd3f
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/src/FingersDance.Control.Menu/Resources/FingersDance.Control.Menu.AnnoteRessources_files/1Dancer.xaml	Tue Nov 24 22:47:25 2009 +0100
@@ -0,0 +1,26 @@
+<?xml version="1.0" encoding="utf-8"?>
+<ResourceDictionary xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml">
+	<DrawingBrush x:Key="_Dancer" Stretch="Uniform">
+		<DrawingBrush.Drawing>
+			<DrawingGroup ClipGeometry="F1 M 0,0L 47.5683,0L 47.5683,93.4622L 0,93.4622L 0,0">
+				<DrawingGroup.Children>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 19.4037,7.68861C 26.2108,34.9171 25.4027,63.6076 25.4027,91.674"/>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 36.9713,9.25978L 34.6983,6.83913L 33.7098,5.82185L 29.7255,5.10823L 29.0651,5.01259L 10.0224,10.034L 6.67375,13.0918C 6.23864,14.2476 5.78177,15.3953 5.31115,16.5372C 7.88908,30.6392 8.5396,45.0825 8.60485,59.4181C 9.50349,66.8004 10.1625,74.2103 10.8259,81.6174C 11.292,73.1587 11.7321,64.6969 11.9752,56.2288C 12.2601,49.5792 12.3181,42.917 12.1767,36.2628C 13.5609,43.6635 14.628,51.1254 15.5074,58.6028C 15.8268,53.3568 16.0959,48.1051 16.1809,42.8502C 17.454,47.619 18.5714,52.4297 19.6131,57.2543C 19.7695,63.2503 19.8082,69.2494 19.809,75.2475C 20.7287,71.1594 21.6383,67.0689 22.4974,62.9677C 22.192,58.0601 21.8493,53.1529 21.3548,48.2608C 22.9571,52.2398 24.4694,56.2558 25.9083,60.2968C 26.6555,63.7523 27.4099,67.2066 28.104,70.6732C 27.8736,64.6022 27.5369,58.5338 27.0726,52.4762C 26.1384,46.2477 25.0179,40.0455 23.7544,33.8755C 26.1352,39.5476 28.4088,45.2687 30.4725,51.0637C 29.9356,43.1738 29.2162,35.2769 27.8963,27.4796C 30.2392,34.2843 32.0487,41.2664 33.807,48.245C 33.9127,54.4057 33.7898,60.5697 33.6058,66.7285C 33.1872,72.3568 32.7182,77.9815 32.24,83.6051L 33.1261,81.1431L 36.3999,71.9124C 36.8627,65.7749 37.2624,59.6303 37.4762,53.4791C 38.1661,59.4085 38.6942,65.3565 39.1651,71.3073C 39.861,66.4427 40.4698,61.5653 41.0233,56.6824C 40.876,51.0383 40.6079,45.3956 40.2041,39.7641L 41.011,43.0698L 42.093,47.8455C 40.4405,38.7874 38.6122,29.7352 36.0417,20.8936C 39.171,30.3511 41.5444,40.0621 43.5561,49.8185C 43.601,44.9989 43.5263,40.1761 43.3111,35.3611C 42.141,27.9947 40.7341,20.6521 38.8699,13.4301L 38.2313,11.9893L 36.9851,9.28847L 36.9713,9.25978 Z "/>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 30.739,59.6041C 31.0743,63.7078 31.3259,67.8181 31.5566,71.929L 29.9203,81.1351L 29.4748,83.5997C 29.7213,78.2138 29.9657,72.8275 30.1587,67.4393C 30.3684,64.8289 30.5787,62.2181 30.739,59.6041 Z "/>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 25.2927,64.8648C 25.8115,68.739 26.2553,72.6231 26.7139,76.505L 26.1012,81.1256L 24.6788,91.674L 24.6318,92.0282L 24.5895,91.674L 23.3503,81.1187L 23.2621,80.3819L 24.6518,71.3624C 24.8804,69.1981 25.0975,67.0324 25.2927,64.8648 Z "/>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 15.5831,62.4096C 16.128,67.7473 16.5872,73.0936 17.0442,78.4395L 17.0446,81.103L 17.0317,87.4644L 15.5684,81.0993L 13.591,72.6602C 13.5906,69.6952 13.5724,66.7301 13.526,63.7655L 15.5831,62.4096 Z "/>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 37.7747,75.8197L 36.2713,81.151L 33.2514,91.674L 32.7432,93.4624L 32.8983,91.674L 33.2713,87.4805L 34.5746,81.1468L 34.7588,80.2352L 37.7747,75.8197 Z "/>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 28.8599,16.3176C 30.9588,21.1832 32.7536,26.178 34.4843,31.1864C 35.1454,35.4481 35.6727,39.7323 36.0795,44.0259C 35.7817,49.1082 35.4013,54.1861 34.9547,59.2576C 34.5927,54.1947 34.1677,49.1359 33.666,44.085C 33.2671,40.9682 32.7646,37.865 32.2505,34.765C 31.6971,31.9232 31.1039,29.0875 30.4183,26.2747L 29.2984,22.1005L 28.5654,19.573C 28.6807,18.4896 28.7773,17.4041 28.8599,16.3176 Z "/>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 14.5439,22.7354C 15.2993,26.3463 15.9225,29.9844 16.513,33.6258C 17.8625,40.3065 18.7605,47.0748 19.5951,53.8392C 19.2502,58.3847 18.7935,62.9215 18.3099,67.4544C 17.9192,61.2889 17.4771,55.1231 16.7953,48.983C 16.0403,43.4408 15.2078,37.9037 14.1146,32.4181L 13.9723,29.5222L 13.7871,27.0132L 14.269,24.4048L 14.5439,22.7354 Z "/>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 10.2825,17.5769C 10.426,21.4096 10.4482,25.2471 10.4045,29.0823C 10.9279,33.6832 11.2007,38.3118 11.4156,42.9374C 12.1805,48.7055 12.771,54.4988 13.2035,60.3012C 12.1884,57.4017 11.0958,54.5296 10.001,51.6593C 9.8675,46.803 9.59608,41.9491 9.20814,37.1065C 8.73742,32.5831 8.10804,28.0739 7.33205,23.5928C 7.97352,20.6779 8.53695,17.744 8.99895,14.7954L 9.2188,15.2545L 10.2654,17.538L 10.2825,17.5769 Z "/>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 31.5985,8.19264C 33.3796,9.82118 35.1484,11.4644 36.8724,13.1532C 37.5325,15.3679 38.1594,17.5927 38.7557,19.8253C 39.6372,23.5335 40.3611,27.2779 41.0775,31.0214C 39.8464,27.3509 38.6075,23.6805 37.2162,20.0677C 36.2972,17.973 35.3518,15.8897 34.3726,13.8224C 33.4827,11.9291 32.5475,10.0571 31.5985,8.19264 Z "/>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 31.3294,11.8507C 33.3518,16.8138 35.2096,21.8522 36.7853,26.9746C 37.88,32.9737 38.8694,38.9967 39.609,45.0499C 39.7465,49.7494 39.7922,54.4517 39.7968,59.1532C 39.1647,63.3309 38.4464,67.4957 37.6903,71.6529C 38.2159,66.0509 38.6273,60.4381 38.9965,54.8235C 38.5628,49.4495 37.9476,44.0904 37.2746,38.7412C 35.9833,32.0672 34.3436,25.4568 32.483,18.9185C 32.1609,16.5533 31.7577,14.1991 31.3294,11.8507 Z "/>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 15.7661,11.0494C 15.3481,12.7439 14.87,14.4232 14.3936,16.1021C 15.9424,20.7315 17.2617,25.442 18.3804,30.1937L 20.2354,33.9473L 20.6231,34.7792C 19.7808,29.9818 18.7366,25.2157 17.5011,20.504C 17.3811,18.491 17.2325,16.4795 17.0514,14.471C 16.638,13.325 16.2173,12.1812 15.7661,11.0494 Z "/>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 12.302,13.7469C 13.1632,17.3441 13.9187,20.9713 14.4856,24.6265C 14.8919,28.7469 15.2475,32.8746 15.4595,37.0096L 14.6606,39.6109L 13.5117,43.1156C 13.0923,38.0404 12.5781,32.9678 11.8174,27.9324C 11.7924,24.8546 11.7296,21.7753 11.5547,18.7023C 11.8267,17.0541 12.0825,15.4029 12.302,13.7469 Z "/>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 21.7638,42.2142C 22.7245,45.9022 23.5862,49.6158 24.4224,53.334C 24.2137,56.8793 23.9269,60.4198 23.6359,63.9593C 23.038,58.8803 22.4281,53.8003 21.6329,48.7484L 21.7472,44.2733L 21.7638,42.2142 Z "/>
+					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 27.5707,27.0864C 28.778,30.7254 29.7909,34.4266 30.825,38.1185C 31.2879,41.9439 31.6142,45.786 31.8759,49.6303L 32.2367,54.4262L 32.5418,59.3095C 31.6924,53.3532 30.7923,47.4008 29.6757,41.4887L 28.5835,38.4784L 27.4602,35.5624C 27.9907,40.0599 28.3888,44.5728 28.7505,49.0871C 29.125,52.8201 29.3971,56.5634 29.6294,60.3079C 28.6798,55.0242 27.574,49.7689 26.4227,44.5255C 25.9156,40.4215 25.2902,36.3301 24.5378,32.2638C 24.0017,28.121 23.4291,23.9788 22.6481,19.8751C 24.1948,24.3538 25.5758,28.8949 26.7478,33.486L 26.7789,33.2752L 27.2977,29.1146L 27.4848,27.8102L 27.5707,27.0864 Z "/>
+				</DrawingGroup.Children>
+			</DrawingGroup>
+		</DrawingBrush.Drawing>
+	</DrawingBrush>
+</ResourceDictionary>