client/css/controlpanel.css
changeset 26 83cf3d8be396
parent 14 1cc92b8c3a38
child 40 c0205b71e013
equal deleted inserted replaced
25:8a25cd7b2761 26:83cf3d8be396
     6     background-image: -moz-linear-gradient(right, rgb(224,224,224) 20%, rgb(250,250,250) 80%);
     6     background-image: -moz-linear-gradient(right, rgb(224,224,224) 20%, rgb(250,250,250) 80%);
     7     background-image: -webkit-linear-gradient(right, rgb(224,224,224) 20%, rgb(250,250,250) 80%);
     7     background-image: -webkit-linear-gradient(right, rgb(224,224,224) 20%, rgb(250,250,250) 80%);
     8     background-image: -ms-linear-gradient(right, rgb(224,224,224) 20%, rgb(250,250,250) 80%);
     8     background-image: -ms-linear-gradient(right, rgb(224,224,224) 20%, rgb(250,250,250) 80%);
     9     top: 0; height: 100%;
     9     top: 0; height: 100%;
    10     border-right: 4px solid #666666;
    10     border-right: 4px solid #666666;
    11 }
    11     z-index: 20;
    12 #btv-cp-container:hover {
       
    13     left: 0;
       
    14 }
    12 }
    15 .btv-cp-line {
    13 .btv-cp-line {
    16     position: relative; width: 100%; height: 100%; margin: 0 auto;
    14     position: relative; width: 100%; height: 100%; margin: 0 auto;
    17 }
    15 }
    18 .btv-cp-element {
    16 .btv-cp-element {